Ask an advisor
Want to know price, configuration or delivery time?
Interested in this machine?
Contact our sales department.
We will respond within 48 hours.


Product description
Haas Super Mini Mill (SMM)
This compact CNC machining center has been redesigned to offer maximum performance and cost-effectiveness in its class. This machine, "small in name only," combines high dynamics, a competitive price, and versatility, making it ideal for modern production.
Key features:
- Redesigned design – optimized for speed and efficiency,
- Perfect for aluminum and steel – especially when using smaller diameter tools,
- Super-fast and efficient work – shorter machining cycles, higher productivity,
- Very competitive price – favorable cost-to-technology ratio,
- Compact dimensions – easy installation even in smaller production plants.
Benefits for the user:
- High production profitability – enables cutting at an economic level previously unheard of in this class of machines,
- Flexibility of applications – work in aluminum, steel and other light and medium hardness materials,
- Simple integration into the plant – low space requirements,
- Quick return on investment – thanks to the combination of performance and attractive price.
The Haas Super Mini Mill is the perfect solution for companies that need a compact, efficient and economical machining center, ideal for producing high-quality aluminum and steel parts in a short time.
Technical Parameters
| SKU: | SMINIMILL |
|---|---|
| Brand: | Haas |
| Machine tool type: | Pionowa |
| Table length (mm): | 305 |
| Table width (mm): | 914 |
| Minimum distance between spindle and table (mm): | 102.00 |
| Maximum spindle-to-table distance (mm): | 356.00 |
| Workpiece clamping surface (mm): | 730x305 |
| Szerokość rowków (mm): | 16 |
| Distance between T-slot centers (mm): | 110.00 |
| Table execution (design): | rowki teowe T |
| Maximum rotary table load (kg): | 227.00 |
| Maximum workpiece weight (kg): | 227.00 |
| X-axis travel (mm): | 406 |
| Y-axis travel (mm): | 305 |
| Z-axis travel (mm): | 254 |
| X-axis cutting feedrate (m/min): | 21.2 |
| Y-axis cutting feedrate (m/min): | 21.20 |
| Z-axis cutting feedrate (m/min): | 21.20 |
| Maximum spindle speed (rpm): | 10000 |
| Spindle power (kW): | 11.2 |
| Maximum spindle torque (Nm): | 23 |
| Number of tools in the magazine: | 10 |
| Tool-to-tool change time (s): | 3 |
| Tool-to-tool / Chip-to-chip / change time (s): | 3.80 |
| Maximum tool diameter / all tools / (mm): | 89 |
| Maximum tool diameter / adjacent pockets empty / (mm): | 127.00 |
| Maximum tool weight (kg): | 5.40 |
| Maximum tool length (mm): | 305.00 |
| Clamping taper type: | BT40 / CT40 |
| Maximum X-axis drive feed force (kN): | 8.90 |
| Maximum Y-axis drive pulling force (kN): | 8.90 |
| Maximum Z-axis drive pulling force (kN): | 8.90 |
| Repeatability (mm): | 0.00 |
| Machine weight (kg): | 1542 |
| Compressed air consumption (l/min): | 113.00 |
| Compressed air pressure (bar): | 5.50 |
| Supply voltage (V): | 3x400 |
| Frequency (Hz): | 50.00 |
| Coolant Tank Capacity (L): | 151.00 |
| Number of axes: | 3 (opcja 4/5) |
Reviews