Product description
Premium Japanese CNC lathe with the revolutionary "NT Smart Cube" spindle
This premium multi-tasking CNC lathe combines maximum precision, performance, and versatility, making it ideal for machining large and complex workpieces. The revolutionary "NT Smart Cube" spindle, with the shortest spindle length in its class, reduces interference and increases the work envelope, offering exceptional milling efficiency.
Key features and capabilities:
- Distance between spindles: 1,850 mm, enabling the processing of larger and complex workpieces,
- XY movement range: 250 mm, and B axis with a range of 240° (±120°) for flexible milling operations,
- ATC tool magazine: 40 tools standard, expandable to 80 or 120 tools, increasing versatility and minimizing downtime
- Simultaneous machining on opposite L/R spindles, which reduces cycle time and increases productivity,
- Construction: a solid vertical column with guides mounted on a horizontal bed with a low center of gravity ensures exceptional stiffness and stability,
- The Y axis as standard on both heads and the Z axis in the L/R configuration enable cross-movement of tools and greater machining flexibility,
- Milling motors: 5.5/3.7 kW, max. speed 6,000 rpm, ensure high cutting performance.
The lathe with the revolutionary "NT Smart Cube" spindle is the ideal solution for demanding production facilities, offering maximum precision, versatility and reduced production cycle times while maintaining exceptional stability and performance.
Technical Parameters
| SKU: | JX250 |
|---|---|
| Brand: | Nakamura-Tome |
| Series: | JX |
| Number of spindles: | 2.00 |
| Number of turrets (2/3): | 2.00 |
| Number of B-axes: | 1 |
| X1/X2/X3 axis travel (mm): | 645/(215/190)/215 |
| Z1/Z2/Z3-axis travel (mm): | ±825(at ATC -1,005)/(±745 (Without Z3)/+490, -605 (With Z3))/-605, +140 |
| Y1/Y2/Y3-axis travel (mm): | ±125/±40/±40 |
| Maximum turning diameter (mm): | 320 |
| Maximum turning length (mm): | 1650/1587(φ90(op.)) |
| B-axis travel (B2) (mm): | 1,550.00 |
| Number of linear axes (pcs): | 8.00 |
| X1/X2/X3-axis feedrate (m/min): | 36/16 |
| Z1/Z2/Z3 axis feedrate (m/min): | 40/40/40 |
| Y1/Y2/Y3 axis feed rate (m/min): | 36/6/6 |
| Maximum spindle speed (rpm): | 4500/3500/2500 |
| Main spindle power (kW): | 18.5/15, /(18.5/15, 22/18.5)/22/18.5 |
| Main spindle chuck diameter (mm): | 65/71/80/90 |
| Main spindle maximum bar turning diameter (mm): | 65/71/80/90 |
| Main spindle taper: | A2-6/A2-8 |
| Maximum sub-spindle speed (RPM): | 4500 |
| Sub-spindle chuck diameter (mm): | 65/71(op.) |
| Sub-spindle maximum bar turning diameter (mm): | 80 |
| Sub-spindle power (kW): | 18.5/15, 15/11 |
| Sub-spindle taper: | A2-6/A2-8 |
| Tool shank of the first turret (mm): | 20(12st)/16(24st) |
| First head type: | bęben rewolwerowy dwunastokątny |
| Maximum tool clamping diameter of the first turret (mm): | 25 |
| Number of tool stations of the first turret: | 24 |
| Number of driven stations on the first turret: | 12 |
| Maximum speed of driven tools of the first turret (rpm): | 6000 |
| Machine dimensions (length x width x height) (mm): | 5578.5×3257.7(ATC 40, 80) 5578.5×3765.7(ATC 120)/2954 |
| Machine weight (kg): | 22500-25000 |
FAQ
Reviews