Ask an advisor
Want to know price, configuration or delivery time?
Interested in this machine?
Contact our sales department.
We will respond within 48 hours.


Product description
Kitamura HX500iG/630#50 – power, precision and efficiency in every detail
The Kitamura HX500iG/630#50 is an advanced horizontal machining center designed for precise and efficient machining of large components. The machine combines exceptional accuracy, rapid feedrates, and flexible spindle configurations to deliver unparalleled production efficiency.
Key features:
- Spindle:
- Standard rotation speed 12,000 rpm (optional 8,000 rpm),
- 4-speed gear configuration for high torque,
- Optional HSK-A100 for more demanding applications.
- Precision: ±0.000079" positioning accuracy and ±0.000039" repeatability over full stroke,
- Solid construction: box-shaped guides, measuring line in all axes, double ball screw on X and Y axes,
- 4-axis rotary table: high-speed with integral drive, rapid feed rate 43,200°/min (120 rpm),
- Extreme feed speed: up to 2,362 rpm, thanks to inductively hardened box-shaped guides,
- Automation: standard 2-station APC system with the option to expand and add pallets in the field,
- Large work area: outperforms the competition in terms of work area and stroke, with the option of 630mm diameter tables.
Key advantages:
- High precision – ideal for the production of complex and large parts.
- Efficiency and speed – rapid feeds and axis drives reduce cycle times.
- Flexibility and expandability – various spindle configurations and pallet system options.
- Stability and durability – solid guides and double ball screws minimize vibration.
Technical Parameters
| SKU: | MYCENTER-HX500IG#50 |
|---|---|
| Brand: | Kitamura |
| Series: | poziome |
| Maximum workpiece height (mm): | 1100 |
| Maximum workpiece diameter (mm): | 800 |
| Minimum distance from spindle center to pallet center (mm): | 60.00 |
| Maximum spindle to pallet distance (mm): | 850 |
| Minimum distance between spindle and pallet (mm): | 50 |
| Maximum distance from spindle center to pallet center (mm): | 990.00 |
| Number of pallets: | 2 |
| Pallet dimensions (mm): | 500x500(op..630x630) |
| Maximum workpiece weight (kg): | 800.00 |
| X-axis travel (mm): | 870 |
| Y-axis travel (mm): | 800 |
| Z-axis travel (mm): | 930 |
| B-axis rotation (°): | 360 |
| X-axis feedrate (m/min): | 60 |
| X-axis cutting feedrate (m/min): | 60 |
| Y-axis cutting feedrate (m/min): | 60.00 |
| Z-axis cutting feedrate (m/min): | 60.00 |
| Working feed in B-axis (°/min): | 43200(120)(op.28800(80)) |
| Maximum spindle speed (rpm): | 12000(op.8000) |
| Spindle power (kW): | 22 |
| Spindle taper: | 50 NST (op. HSK-A100) |
| Spindle drive type: | przekładnia 4-biegowa |
| Number of tools in the magazine: | 62(op.122/162/212) |
| Tool-to-tool / Chip-to-chip / change time (s): | 4.80 |
| Maximum tool diameter / all tools / (mm): | 125 |
| Maximum tool diameter / adjacent pockets empty / (mm): | 300.00 |
| Maximum tool weight (kg): | 30.00 |
| Maximum tool length (mm): | 600.00 |
| Clamping taper type: | CT (BT) 50 (op. HSK-A100) |
| Tool selection method: | Losowa/dwukierunkowa/stała kieszeń |
| Repeatability (mm): | 0.00 |
| Machine dimensions (length x width x height) (mm): | 4957x3620x3499 |
| Machine weight (kg): | 16500 |
| Compressed air consumption (l/min): | 410.00 |
| Compressed air pressure (bar): | 5.00 |
| Control: | Arumatik-Mi |
| Supply voltage (V): | 200 |
FAQ
Reviews