Product description
Kitamura HX400iG – precision, speed and reliability in a compact form
The Kitamura HX400iG is an advanced horizontal machining center designed for maximum precision and efficiency. Thanks to a linear feedback system and fine-pitch ball screws, the machine guarantees ultra-precise movement in every axis.
Key features:
- Premium accuracy: ±0.000039" positioning and ±0.00002" repeatability
- 4-axis rotary table with built-in motor: working speed up to 125 rpm (45,000°/min),
- APC pallet system: standard 2-station, expandable for continuous operation,
- Stability and rigidity: Meehanite cast iron construction minimizes vibration and increases tool life,
- Super-fast feeds: Speeds up to 2,362 rpm (60 m/min) provide some of the fastest transfers in its class,
- Powerful spindle: Direct drive, 15,000 rpm, with 20,000 rpm spindle option,
- SSS (Super Smooth Surface) technology: perfect surface finish even when machining complex shapes and contours,
- Expansion flexibility: 500mm diameter tables can be added in the field.
Key benefits for the user:
- Maximum precision – thanks to linear scales and feedback,
- Performance without downtime – thanks to APC automation and expandability,
- Perfect for molds and dies – SSS technology ensures excellent surface quality,
- Versatility and scalability – easy adaptation to growing production needs.
Technical Parameters
| SKU: | MYCENTER-HX400IG |
|---|---|
| Brand: | Kitamura |
| Series: | poziome |
| Maximum table load (kg): | 350/400 |
| Maximum workpiece height (mm): | 745(op.725) |
| Maximum workpiece diameter (mm): | 630(op.500) |
| Minimum distance from spindle center to pallet center (mm): | 100.00 |
| Maximum spindle to pallet distance (mm): | 650(op.630) |
| Minimum distance between spindle and pallet (mm): | 40(op.20) |
| Maximum distance from spindle center to pallet center (mm): | 710.00 |
| Number of pallets: | 2 |
| Pallet dimensions (mm): | 400x400(op.500x500) |
| X-axis travel (mm): | 610 |
| Y-axis travel (mm): | 610 |
| Z-axis travel (mm): | 610 |
| B-axis rotation (°): | 360 |
| X-axis feedrate (m/min): | 60 |
| X-axis cutting feedrate (m/min): | 60 |
| Y-axis cutting feedrate (m/min): | 60.00 |
| Z-axis cutting feedrate (m/min): | 60.00 |
| Working feed in B-axis (°/min): | 45000(op.800) |
| Maximum spindle speed (rpm): | 15000(op.20000) |
| Spindle power (kW): | 7,5 |
| Spindle taper: | 40 NST (op HSK-A63) |
| Spindle drive type: | bezpośredni |
| Number of tools in the magazine: | 50(op62/100/150/200/300) |
| Tool-to-tool / Chip-to-chip / change time (s): | 2.50 |
| Maximum tool diameter / all tools / (mm): | 95 |
| Maximum tool diameter / adjacent pockets empty / (mm): | 150.00 |
| Maximum tool weight (kg): | 10.00 |
| Maximum tool length (mm): | 370.00 |
| Clamping taper type: | BT 40 (op. HSK-A63) |
| Tool selection method: | Dwukierunkowa/stała kieszeń |
| Repeatability (mm): | 0.00 |
| Machine dimensions (length x width x height) (mm): | 3068x4065x2739 |
| Machine weight (kg): | 9800 |
| Control: | Arumatik-Mi |
FAQ
Reviews