Ask an advisor
Want to know price, configuration or delivery time?
Interested in this machine?
Contact our sales department.
We will respond within 48 hours.


Product description
ST-20Y-EU lathe
The Haas ST-20Y-EU is a specially configured version of the popular ST-20Y CNC lathe, designed for the European market and offered at an attractive price. This mid-size machine combines compact dimensions with high functionality, making it ideal for shops with limited space.
The machine is equipped with a 12-station BMT65 turret, which provides high rigidity and precision, and thanks to the Y-axis, it allows for additional operations such as milling, drilling and threading – all in one setup.
Key features:
- 12-position BMT65 head – stable tool mounting and greater machining precision,
- Y-axis machining – possibility of milling, drilling and threading without the need to move the workpiece,
- Small installation space – compact design saves space in the production hall,
- Version for Europe – offered at a special price and configuration tailored to the needs of this market.
Application:
The ST-20Y-EU is the ideal solution for companies looking for a mid-sized, versatile lathe that offers fast machining cycles, high precision, and the ability to perform multiple operations in a single run. It is suitable for the production of automotive parts, tools, mechanical components, and precision parts.
Technical Parameters
| SKU: | ST-20Y-EU |
|---|---|
| Brand: | Haas |
| Machine tool type: | Tokarka |
| Tool turret (lathe): | BMT65 |
| X-axis travel (mm): | 213 |
| Y-axis travel (mm): | 102 |
| Z-axis travel (mm): | 572 |
| Maximum turning diameter (mm): | 298 |
| X-axis feedrate (m/min): | 12 |
| Y-axis feedrate (m/min): | 12 |
| Z-axis feedrate (m/min): | 24 |
| C-axis feedrate (°/s): | 360.00 |
| Maximum spindle speed (rpm): | 4000 |
| Spindle power (kW): | 14.9 |
| Main spindle chuck diameter (mm): | 210 |
| Main spindle taper: | A2-6 |
| Tailstock taper: | MK4 |
| Maximum X-axis drive feed force (kN): | 18.24 |
| Maximum Y-axis drive pulling force (kN): | 10.23 |
| Maximum Z-axis drive pulling force (kN): | 22.69 |
| Machine weight (kg): | 4754 |
| Compressed air consumption (l/min): | 113.00 |
| Compressed air pressure (bar): | 5.50 |
| Supply voltage (V): | 3x400 |
| Frequency (Hz): | 50.00 |
| Coolant Tank Capacity (L): | 208.00 |
| Driven tools: | Tak |
| Sub-spindle: | Opcjonalne |
| Hydraulic chuck: | Standard |
Reviews