Ask an advisor
Want to know price, configuration or delivery time?
Interested in this machine?
Contact our sales department.
We will respond within 48 hours.


Product description
Haas ST-20LY-EU Lathe
The Haas ST-20LY-EU is a mid-sized, long-bed CNC lathe available in a special configuration for the European market. Compared to the standard ST-20Y model, the ST-20LY-EU offers nearly double the Z-axis travel and increased turning length, enabling precise machining of longer workpieces without the need for larger machines.
Despite its expanded capabilities, the model retains its compact size and high cutting performance, making it ideal for plants with limited production space.
Key features:
- Extended Z axis and greater turning length – ideal for working with longer parts while maintaining machining precision,
- Mid-size design – optimal compromise between compact dimensions and larger workspace,
- High performance and stability – retains cutting parameters typical of the ST series, even during longer turning processes,
- European version – available with special specifications and price tailored to this market.
Application:
The ST-20LY-EU is a solution for companies seeking a versatile and flexible lathe capable of handling both shorter and longer workpieces. Ideal for automotive, aerospace, and mechanical engineering manufacturing facilities where efficiency, precision, and reduced cycle times are key.
Technical Parameters
| SKU: | ST-20LY-EU |
|---|---|
| Brand: | Haas |
| Machine tool type: | Tokarka |
| Tool turret (lathe): | BMT65 |
| X-axis travel (mm): | 213 |
| Y-axis travel (mm): | 102 |
| Z-axis travel (mm): | 1080 |
| Maximum turning diameter (mm): | 298 |
| X-axis feedrate (m/min): | 12 |
| Y-axis feedrate (m/min): | 12 |
| Z-axis feedrate (m/min): | 24 |
| C-axis feedrate (°/s): | 360.00 |
| Maximum spindle speed (rpm): | 4000 |
| Spindle power (kW): | 14.9 |
| Main spindle chuck diameter (mm): | 210 |
| Main spindle taper: | A2-6 |
| Tailstock taper: | MK4 |
| Maximum X-axis drive feed force (kN): | 18.24 |
| Maximum Y-axis drive pulling force (kN): | 10.23 |
| Maximum Z-axis drive pulling force (kN): | 22.69 |
| Machine weight (kg): | 5606 |
| Compressed air consumption (l/min): | 113.00 |
| Compressed air pressure (bar): | 5.50 |
| Supply voltage (V): | 3x400 |
| Frequency (Hz): | 50.00 |
| Coolant Tank Capacity (L): | 208.00 |
| Driven tools: | Tak |
| Sub-spindle: | Opcjonalne |
| Hydraulic chuck: | Standard |
Reviews