Ask an advisor
Want to know price, configuration or delivery time?
Interested in this machine?
Contact our sales department.
We will respond within 48 hours.


Product description
Haas DM-1 Vertical Milling Machine
Haas DM-1 – compact machining center with a 40-spindle.
The Haas DM-1 is a fast, compact milling center that combines the power of a 40-taper spindle with the design and dynamics of the DT-1. With high acceleration, rapid axis travel, and rapid tool changes, the DM-1 delivers exceptional performance while requiring minimal shop floor space.
The machine is ideal for shops that want to use existing 40 taper tools while gaining a compact footprint and greater machining power.
Key features:
- Powerful 40 spindle with direct drive,
- 18+1 tool magazine for smooth operation without downtime,
- High acceleration rates and fast axis movements,
- Compact dimensions – maximum use of working space.
The DM-1 combines speed, power and space savings – ideal for high-throughput production.
Technical Parameters
| SKU: | DM-1 |
|---|---|
| Brand: | Haas |
| Machine tool type: | Pionowa |
| Table length (mm): | 660 |
| Table width (mm): | 381 |
| Minimum distance between spindle and table (mm): | 152.00 |
| Maximum spindle-to-table distance (mm): | 546.00 |
| Number of T-slots: | 3 |
| Szerokość rowków (mm): | 15.90/16 |
| Distance between T-slot centers (mm): | 125.00 |
| Table execution (design): | rowki teowe T |
| Maximum rotary table load (kg): | 113.40 |
| Maximum workpiece weight (kg): | 113.40 |
| X-axis travel (mm): | 508 |
| Y-axis travel (mm): | 406 |
| Z-axis travel (mm): | 394 |
| X-axis feedrate (m/min): | 61 |
| Y-axis feedrate (m/min): | 61 |
| Z-axis feedrate (m/min): | 61 |
| X-axis cutting feedrate (m/min): | 30.5 |
| Y-axis cutting feedrate (m/min): | 30.50 |
| Z-axis cutting feedrate (m/min): | 30.50 |
| Maximum spindle speed (rpm): | 10000 |
| Spindle power (kW): | 11.2 |
| Maximum spindle torque (Nm): | 62 |
| Spindle drive type: | Inline Direct-Drive |
| Number of tools in the magazine: | 18 |
| Tool-to-tool change time (s): | 1.75 |
| Tool-to-tool / Chip-to-chip / change time (s): | 2.00 |
| Maximum tool diameter / all tools / (mm): | 64 |
| Maximum tool diameter / adjacent pockets empty / (mm): | 178.00 |
| Maximum tool weight (kg): | 5.40 |
| Maximum tool length (mm): | 178.00 |
| Clamping taper type: | BT40 / CT40 |
| Maximum X-axis drive feed force (kN): | 11.34 |
| Maximum Y-axis drive pulling force (kN): | 11.34 |
| Maximum Z-axis drive pulling force (kN): | 18.68 |
| Machine dimensions (length x width x height) (mm): | 2312x3384x2583 |
| Machine weight (kg): | 2336 |
| Compressed air consumption (l/min): | 113.00 |
| Compressed air pressure (bar): | 5.50 |
| Supply voltage (V): | 440 |
| Frequency (Hz): | 50.00 |
| Coolant Tank Capacity (L): | 208.00 |
| Number of axes: | 3 (opcja 4/5) |
Reviews